| Friday, 5th December 2025 | ||
|---|---|---|
| Evo Soccer (After school activity) | ||
| Monday, 8th December 2025 | ||
| Minecraft Coding (After school activity) | ||
| Kinallen Christmas Tree Switch On (5pm) | ||
| Tuesday, 9th December 2025 | ||
| Lego Modelling (After school activity) | ||
| Christmas Performance (P2 at 9.30 and P3 at 1.30) | ||
| Wednesday, 10th December 2025 | ||
| Clay Modelling (After school activity) | ||
| Christmas Performance (P1 at 9.30) | ||
| Thursday, 11th December 2025 | ||
| Bible Club (After school activity) | ||
| Gymnastics (After school activity) | ||
| Christmas Performance (Nursery at 9.15) | ||
| Friday, 12th December 2025 | ||
| Christmas Performance (P4 -P7 Festive Cheer at 9.30 and a repeat at 1.30) | ||
| Monday, 15th December 2025 | ||
| Cinema Trip (P1 and P3) | ||
| Tuesday, 16th December 2025 | ||
| 'Santa Run' (Pupils can wear something Christmassy) | ||
| Wednesday, 17th December 2025 | ||
| Fair Hill's Got Talent Final | ||
| Thursday, 18th December 2025 | ||
| Movie and Munch (Pupils can wear their pjs or something comfortable) | ||
| Friday, 19th December 2025 | ||
| Early Finish (Nursery and Siblings 11.30 / Bus pupils 11.45 / All other children 12 noon) | ||
| Monday, 22nd December 2025 | ||
| Holiday (School Closed) | ||
| Tuesday, 23rd December 2025 | ||
| Holiday (School Closed) | ||
| Wednesday, 24th December 2025 | ||
| Holiday (School Closed) | ||
| Thursday, 25th December 2025 | ||
| Holiday (School Closed) | ||
| Friday, 26th December 2025 | ||
| Holiday (School Closed) | ||
| Monday, 29th December 2025 | ||
| Holiday (School Closed) | ||
| Tuesday, 30th December 2025 | ||
| Holiday (School Closed) | ||
| Wednesday, 31st December 2025 | ||
| Holiday (School Closed) | ||
| Thursday, 1st January 2026 | ||
| Holiday (School Closed) | ||
| Friday, 2nd January 2026 | ||
| Holiday (School Closed) | ||
| Monday, 5th January 2026 | ||
| Financial Capability Week | ||
| Tuesday, 6th January 2026 | ||
| Financial Capability Week | ||
| Wednesday, 7th January 2026 | ||
| Financial Capability Week | ||
| Thursday, 8th January 2026 | ||
| Financial Capability Week | ||
| Friday, 9th January 2026 | ||
| Financial Capability Week | ||
| Monday, 12th January 2026 | ||
| Dromore High School (Open Night) | ||
| Monday, 2nd February 2026 | ||
| P1 - P7 Parent Teacher Meetings (Pupils leave at 1pm) | ||
| Tuesday, 3rd February 2026 | ||
| P1 - P7 Parent Teacher Meetings (Pupils leave at 1pm) | ||
| Wednesday, 4th February 2026 | ||
| P1 - P7 Parent Teacher Meetings (Pupils leave at 1pm) | ||
| Thursday, 5th February 2026 | ||
| P1 - P7 Parent Teacher Meetings (Pupils leave at 1pm) | ||
| Friday, 6th February 2026 | ||
| NSPCC Number Day | ||
| P1 - P7 Parent Teacher Meetings (Pupils leave at 1pm) | ||
| Monday, 9th February 2026 | ||
| Staff training (No pupils to attend) | ||
| Tuesday, 10th February 2026 | ||
| Staff training (No pupils to attend) | ||
| Wednesday, 11th February 2026 | ||
| Holiday (School Closed) | ||
| Thursday, 12th February 2026 | ||
| Holiday (School Closed) | ||
| Friday, 13th February 2026 | ||
| Holiday (School Closed) | ||
| Wednesday, 4th March 2026 | ||
| P6 Residential (Shannaghmore OEC) | ||
| Thursday, 5th March 2026 | ||
| World Book Day | ||
| P6 Residential (Shannaghmore OEC) | ||
| Friday, 6th March 2026 | ||
| P6 Residential (Shannaghmore OEC) | ||
| Monday, 16th March 2026 | ||
| Staff training (No pupils to attend) | ||
| Tuesday, 17th March 2026 | ||
| Holiday (School Closed) | ||
| Monday, 23rd March 2026 | ||
| Parent Teacher Meetings (Nursery) | ||
| Tuesday, 24th March 2026 | ||
| Parent Teacher Meetings (Nursery) | ||
| Wednesday, 25th March 2026 | ||
| Parent Teacher Meetings (Nursery) | ||
| Thursday, 26th March 2026 | ||
| Parent Teacher Meetings (Nursery) | ||
| Friday, 27th March 2026 | ||
| Parent Teacher Meetings (Nursery) | ||
| Early Finish | ||
| Monday, 30th March 2026 | ||
| Holiday (School Closed) | ||
| Tuesday, 31st March 2026 | ||
| Holiday (School Closed) | ||
| Wednesday, 1st April 2026 | ||
| Holiday (School Closed) | ||
| Thursday, 2nd April 2026 | ||
| Holiday (School Closed) | ||
| Friday, 3rd April 2026 | ||
| Holiday (School Closed) | ||
| Monday, 6th April 2026 | ||
| Holiday (School Closed) | ||
| Tuesday, 7th April 2026 | ||
| Holiday (School Closed) | ||
| Wednesday, 8th April 2026 | ||
| Holiday (School Closed) | ||
| Thursday, 9th April 2026 | ||
| Holiday (School Closed) | ||
| Friday, 10th April 2026 | ||
| Holiday (School Closed) | ||
| Monday, 20th April 2026 | ||
| Test Week | ||
| Tuesday, 21st April 2026 | ||
| Test Week | ||
| Wednesday, 22nd April 2026 | ||
| Test Week | ||
| Thursday, 23rd April 2026 | ||
| Test Week | ||
| Friday, 24th April 2026 | ||
| Test Week | ||
| Monday, 4th May 2026 | ||
| Holiday (School Closed) | ||
| Friday, 22nd May 2026 | ||
| Sports Day (TBC) | ||
| Monday, 25th May 2026 | ||
| Holiday (School Closed) | ||
| Tuesday, 26th May 2026 | ||
| Staff training (No pupils to attend) |